Ministry of Edu. & Human Capital Dev.
Implementing MDAs: Ministry Of Edu. & Human Capital Dev.
| SN | PROJECT DESCRIPTION | PROJECT CODE | PROJECT LOCATION LGA | NAME OF IMPLEMENTING COMPANY | DATE OF AWARD | CONTRACT SUM (Naira) | PAYMENT TO CONTRACTOR | PROJECT STATISTIC/ PERFORMANCE PERCENTAGE | EXPECTED DATE OF COMPLETION | RECOMMENDATION |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payment of WAEC | 21 LGA | Satlink Consult LTD | 2/21/2024 | 1,271,257,700 | 1,271,257,700 | 100% | MAY/JUNE | ||
| 2 | Payment of NECO | 21 LGA | Satlink Consult LTD | 2/21/2024 | 1,093,170,300 | 1,093,170,300 | 100% | JUNE/JULY | ||
| 3 | Payment of NABTEB | 21 LGA | Satlink Consult LTD | 2/21/2024 | 12,417,900 | 12,417,900 | 100% | |||
| 4 | Payment of NBAIS | 21 LGA | Satlink Consult LTD | 2/21/2024 | 1,863,875 | 1,863,875 | 100% | |||
| 5 | Construction of Model Schools | 21 LGA | ||||||||







