| S/N | MINISTRY OF LAND AND SURVEY |
| 1 | SUCCESS STORY IN THE MINISTRY OF LAND AND SURVEY, 2019 – 2024. PRESENTED BY HON. CHIEF JOAB H. SAHMA HON. COMMISSIONER MINISTRY OF LAND AND SURVEY |
| 2 | The core functions of the Ministry of Land and Survey is to facilitate easy access to land for Government Agencies, private developers and individuals for the socio-economic development of the state in line with the provision of the Land Use Act of 1978. Before the present Administration came on board, it is evidently clear that the Ministry did not live up to expectations as there were delays in the processes of acquiring land, processing allocation papers, up to certificate level because most of the processes were done manually, giving way to sharp practices, revenue leakages and lost of confidence in the Ministry by the public. |
| 3 | The taking over of ADGIS in 2022 which was established in 2010 through public private agreement with PROTAX as managing partners, allowed government to take full control of the center and more modern equipment were procured and installed. With the advent of modern technology and the procurement of modern equipment in the ministry and Office of the Surveyor General (OSGAS) has significantly changed most of the analog operations into digital thereby carrying out land administration and management with ease. This has helped in improving data processing, protection, revenue generation and transparency in processing land titles. |
| 3 | SUCCESS STORY |
| 4 | The Ministry within the period under review has impacted positively on its clients in terms of service delivery and has improved the revenue profile of the state government through its activities as shown below: |
| 4 | ACHIEVEMENTS AND IMPACT OF THE SUCCESS STORY |
| 10 | 3. ALLOCATIONS ISSUED |
| 12 | 5. MAPPING (1,000 HOUSING UNIT) |
| 13 | 5. MAPPING (ADSYP 43) |
| 14 | 5. MAPPING (SPORTS COMPLEX) |
| 15 | 5. MAPPING (SPORTS COMPLEX) |
| 16 | 5. MAPPING (YOLA BURNT MARKET) |
| 17 | 5. MAPPING (GONGOSHI GRAZING RESERVE) |
| 18 | 5. MAPPING (JIMETA ROAD NETWORKS) |
| 19 | 5. MAPPING (RIGHT OF WAY MAPPING FROM CITY GATE – JIMETA BRIDGE, GOTEL JUNCTION ) |
| 20 | 5. MAPPING (JIMETA SHOPPING COMPLEX) |
| 21 | 6. COMPENSATION SURVEY (FEDERAL MEDICAL CENTER, MUBI) |
| 25 | 9. HARDWARES FOR PRODUCTION OF CERTIFICATES OF OCCUPANCY (C. of O.) |
| 26 | 9. HARDWARES FOR PRODUCTION OF CERTIFICATES OF OCCUPANCY (C. of O.) |
| 29 | 12. THE 24HOURS DATA MINIG EXERCISE FOR THE REALIZATION OF THE N4B REVENUE ON LANDS IN COLLABORATION WITH TRV/UNIFIED SOLUTIONS. |
| 30 | 13. CERTIFICATE OF OCCUPANCY SITUATION REPORT |
| 31 | 14. REVENUE GENERATED AND REMITTED TO THE BIR FROM 2019 – TILL DATE: |
| 32 | 15. REVENUE (OSGAS) |
| 32 | Four (4) revenue items as at 2018 Presently 21 revenue items Revenue generated from 2019 to 2023 is #184million January 2024 to June revenue generated is #18.4million Total revenue generated from 2019 to June 2024 is #206.4million Prior to 2019, average revenue generated is between #200,000.00 to #300,000.00 Revenue projection to 2025 is between 300million to 750million |
No items yet.
