| Ministry for Local Government Affairs – Activity & Status Scorecard | ||||
| Category | Item / Project / Activity | Location / Scope | Status / Progress | Key Details / Notes |
| Infrastructure | Renovation of Deputy Governor’s Conference Hall | Government House, Yola | 98% Complete | Remodeling, furnishing, PA system, landscaping. Venue for JAAC meetings. |
| Infrastructure | Construction of Model Schools (Pre-Primary, Primary, JSS, Multipurpose Hall) | 21 Local Governments (20 LGs: 4 lots each; Yola North: 6 lots) | Ongoing, Delayed | Awarded Jan 2024 for 8 months. Delayed by contractors. Contracts reviewed upward by 10%. Original value: ₦16.5B |
| Infrastructure | Renovation of Government Lodges | Various Local Governments | Varies | Completed: Mubi North, Numan II, Guyuk. ~95% Complete: Gulak. Ongoing: Mayo Belwa, Gombi. Assessed: Fufore, Numan I, Ganye. Target completion: End of 2024 / Q1 2025. |
| Economic Development | Participation in Trade Fairs | Bauchi (NE Joint), Abuja (International) | Completed / Successful | State emerged 1st in Bauchi. Invited to Lagos International Trade Fair. |
| Welfare & Salaries | Gratuity Payment | 21 Local Governments | Ongoing / Improved | Monthly payment increased from ₦500k to ₦3M per LG. |
| Welfare & Salaries | Minimum Wage Implementation | 21 Local Governments | Ongoing / Gradual | Increased from ₦30,000 to ₦40,000 (Sept 2024). Target: ₦70,000. |
| Staff Development | Staff Training & Promotion | Ministry Staff | Completed | 57 staff promoted. Sponsored training at NIPSS, ASCON, etc. |
| Administration | Improvement of Internal Control | Ministry-wide | Implemented | Curbing age falsification. E-payment processed by 15th of each month. |
| Administration | Installation of Solar Power | Ministry Headquarters | Completed | 40KVA system installed. Powers ACs, computers, etc. |
| Administration | Purchase of Official Vehicles | Ministry | Completed | 2x Toyota Hilux, 1x Toyota Land Cruiser Prado (2023 models). |
| Social Intervention | Flood Relief Materials | Statewide | Distributed | Materials worth >₦882M (mattresses, mats, disinfectants, etc.). |
| Social Intervention | Purchase of Food Commodities | Statewide | Distributed | Worth >₦5.5B (Rice, Maize, Indomie, etc.). 60 trucks of fertilizer per LG. |
| Security | Security Kits for Local Vigilantes | 21 Local Governments | Distributed | Kits (uniforms, torches, helmets) worth ₦380M. |
| Social Intervention | Public Transport Buses (“Fresh Air”) | Statewide | Implemented | 21 buses purchased for ~₦800M. |
| Public Health | Intervention on Public Health | Statewide (via PHCDA) | Ongoing | Logistics, drugs, immunization, disease outbreak mitigation. |
| Education | Intervention in Education | Statewide (Primary & JSS) | Ongoing | Instructional materials, desks/chairs. Value: ~₦2.23B (excl. salaries). |
| Public Works | New Cemetery Development | Sangere Bode | Ongoing | Fencing, water, drainage, access roads. Awarded at ~₦494M. |
| Administration | NIN Registration Support | 21 Local Governments | Near Completion | Procured NIMC computers for local registration. Cost: ₦285M. |
| Governance | Local Government Autonomy | 21 Local Governments | Implemented (Since 2019) | Full disbursement of FAAC revenues. Emphasis on service delivery autonomy. |
| Future Plans | Future Plans (Renovations, Minimum Wage, Markets) | 21 Local Governments | Planned | Sustain lodge renovations, achieve ₦70k wage, develop modern markets/parks. |
No items yet.
